<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAE Rush &#187; Financial crisis</title>
	<atom:link href="http://www.uaerush.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uaerush.com</link>
	<description>Real estate and construction news from the United Arab Emirates</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nakheel offer investors in Palm Jebel Ali more options</title>
		<link>http://www.uaerush.com/2010/04/01/nakheel-offer-investors-in-palm-jebel-ali-more-options/</link>
		<comments>http://www.uaerush.com/2010/04/01/nakheel-offer-investors-in-palm-jebel-ali-more-options/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:43:34 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Al Furjan]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[Jumeirah Heights]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[Palm Jebel Ali]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2541</guid>
		<description><![CDATA[Close to 700 investors in Palm Jebel Ali have expressed their dissatisfacion with Nakheel&#8217;s offer of alternative properties and have announced plans to bring lawyers into the matter. Nakheel recently received US$9bn (Dh33bn) from the Dubai Government to revive stalled projects and settle debt, and have now announced more options to investors in long-term projects, [...]]]></description>
			<content:encoded><![CDATA[<p>Close to 700 investors in Palm Jebel Ali have expressed their dissatisfacion with Nakheel&#8217;s offer of alternative properties and have announced plans to bring lawyers into the matter.</p>
<p>Nakheel recently received US$9bn (Dh33bn) from the Dubai Government to revive stalled projects and settle debt, and have now announced more options to investors in long-term projects, such as Palm Jebel Ali.</p>
<h3>Options</h3>
<p>The options outlined by Nakheel are:</p>
<ul>
<li>Staying in the project</li>
<li>Swapping into near-term projects</li>
<li>Consolidating into other owned properties</li>
<li>Consolidating into a third-party property</li>
<li>Receiving credit that will be useable against any property at anytime and redeemable in five years</li>
</ul>
<h3>History</h3>
<p>The debate began late 2009 when Nakheel offered buyers of waterfront homes on Palm Jebel Ali alternatives in Jumeirah Heights and Al Furjan. The buyers declined these offers, saying the options were &#8220;inadequate and not acceptable&#8221;, and said they would hire a law firm to represent them.</p>
<p>Property prices for a villa on Palm Jebel Ali plunged from  $4.35m to $2.45m in just two months when the financial crisis hit the artifical island in second half of 2008. The project was launched in 2003, but came to a halt in 2008 and on April 10 this year investors will meet in London to sketch up a plan how to put pressure on the project.</p>
<p><a href="http://www.thenational.ae">The National</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/04/01/nakheel-offer-investors-in-palm-jebel-ali-more-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deyaar cuts 20% workforce</title>
		<link>http://www.uaerush.com/2009/10/26/deyaar-cuts-20-workforce/</link>
		<comments>http://www.uaerush.com/2009/10/26/deyaar-cuts-20-workforce/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:12:24 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Deyaar]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2462</guid>
		<description><![CDATA[Dubai&#8217;s second largest developer, Deyaar Development, today announced its 20% cut in the company&#8217;s workforce. 60 jobs have been reduced to cope with the effects of the downturn in the property sector, The National reported. The cut followed only a week after Dubai World made the same decision, and is a &#8220;rationalisation of resources&#8221; Deyaar [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai&#8217;s second largest developer, Deyaar Development, today announced its 20% cut in the company&#8217;s workforce. 60 jobs have been reduced to cope with the effects of the downturn in the property sector, The National reported.</p>
<p>The cut followed only a week after <a href="http://www.uaerush.com/2009/10/17/dubai-world-to-cut-12000-jobs/">Dubai World made the same decision</a>, and is a &#8220;rationalisation of resources&#8221; Deyaar said in a statement. This is the first time Deyaar has reduced its workforce since the hit of the global financial crisis, but Deyaar also says this will maintain their commitments to its customers, which includes reducing the customer defaults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/10/26/deyaar-cuts-20-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakheel struggle to pay debts</title>
		<link>http://www.uaerush.com/2009/05/13/nakheel-struggle-to-pay-debts/</link>
		<comments>http://www.uaerush.com/2009/05/13/nakheel-struggle-to-pay-debts/#comments</comments>
		<pubDate>Wed, 13 May 2009 10:45:00 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Nakheel]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1422</guid>
		<description><![CDATA[Dubai developer Nakheel is to offer consultants and contractors 65% of the money it owes them, according to the UK-based New Civil Engineer magazine (NCE). Last month NCE revealed that the developer was close to bankruptcy, with analysts estimating that it owed consultants up to £200M. Last week the Dubai government bailed it out with [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai developer Nakheel is to offer consultants and contractors 65% of the money it owes them, according to the UK-based New Civil Engineer magazine (NCE).</p>
<p>Last month NCE revealed that the developer was close to bankruptcy, with analysts estimating that it owed consultants up to £200M. Last week the Dubai government bailed it out with cash from a successful bond issue worth £13.3bn (US$20bn), with neighbouring Abu Dhabi buying half the offering. Despite this, NCE understands that consultants will struggle to get paid in full for work done.</p>
<blockquote><p>“One of the offers on the table is for firms to get 65% of their consultancy fees, with the understanding that in doing so, they waive their legal rights [to further payment], ”</p></blockquote>
<p>Association for Consultancy and Engineering chief executive Nelson Ogunshakin told NCE.</p>
<p>“We also believe UK firms may be further down the pecking order, and indigenous suppliers are given a preference,” he said, adding that the money owed to global consultants will top £400M.</p>
<p>The ACE has approached business secretary lord Mandelson to step in on behalf of British consultants.</p>
<blockquote><p>“We want to take action where appropriate, but the UK is one of the biggest players in Dubai, and this relationship must not be damaged,” he said.</p></blockquote>
<p>He added that Nakheel may not be the only Dubai firm to be in trouble.</p>
<blockquote><p>“Nakheel’s troubles are visible, but there are other investment vehicles trying to play the same game,” he said.</p></blockquote>
<p>Nakheel refused to comment on the details of payments to consultants. “We have benefited from an injection of capital from the bond issue. The value and other details relating to this funding remain confidential.”</p>
<p>Nakheel’s problems stem from difficulties in securing pre-construction sales on property space. Its cashflow dried-up when its housing market collapsed in September 2008, leaving no money to pay consultants or contractors.</p>
<p>Consultants had previously warned that allowing Nakheel to collapse would have damaged the reputation of the Emirate.</p>
<p>Numerous consultants had reported cash collection issues in the Emirate, although it is unclear how much is owed to them by Nakheel.</p>
<p>Mouchel reported it was chasing £23M in Dubai, “the vast majority being due from the local state backed development companies”.</p>
<p>Atkins is owed £25M in the whole Middle East market, Scott Wilson between £4M and £6M and WSP an undisclosed sum.</p>
<p><a href="http://www.nce.co.uk">New Civil Engineer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/05/13/nakheel-struggle-to-pay-debts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>27 projects in Dubai could be cancelled</title>
		<link>http://www.uaerush.com/2009/05/12/27-projects-in-dubai-could-be-cancelled/</link>
		<comments>http://www.uaerush.com/2009/05/12/27-projects-in-dubai-could-be-cancelled/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:44:21 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[RERA]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1418</guid>
		<description><![CDATA[Dubai is considering cancelling 27 projects, the head of its real estate regulator said on Monday, as the emirate&#8217;s property market slumps in the global downturn. A decision whether to cancel or not would be made by the end of the month, said Marwan bin Ghalita, the head of the Real Estate Regulatory Authority (RERA). [...]]]></description>
			<content:encoded><![CDATA[<p>Dubai is considering cancelling 27 projects, the head of its real estate regulator said on Monday, as the emirate&#8217;s property market slumps in the global downturn.</p>
<p>A decision whether to cancel or not would be made by the end of the month, said Marwan bin Ghalita, the head of the Real Estate Regulatory Authority (RERA).</p>
<blockquote><p>&#8220;The decision has not been done. They are projects all over Dubai &#8211; third party projects (sub developers),&#8221; he said.</p></blockquote>
<p>Earlier this year, Ghalita said he believed 25 percent of projects will be cancelled in Dubai as a result of the global economic slowdown.</p>
<p>&#8220;It&#8217;s almost the same,&#8221; he said when asked if that figure had changed. The Dubai Land Department and RERA set up a committee last week to cancel projects in the emirate that are not feasible.</p>
<p>Real estate prices tumbled 41 percent in the first three months of the year, property consultants Colliers said in a recent report.</p>
<p>A collapse in property prices has already led to project cancellations in the region worth billions of dollars.</p>
<p>More than half of the construction projects in the United Arab Emirates, worth $582 billion, have been put on hold, Dubai-based market research firm Proleads said in February.</p>
<p>Ghalita said on Monday the committee would cancel projects based on RERA&#8217;s decision whether or not they should continue, a request from developers to cancel, or through complaints to the watchdog from project investors.</p>
<p>In February RERA said Dubai developers are likely to delay the delivery of about 20 percent of residential units in 2009 and 40 percent in 2010.</p>
<p><a href="http://www.arabianbusiness.com">Arabian Business</a>/<a href="http://www.reuters.com">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/05/12/27-projects-in-dubai-could-be-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai property prices down 41%</title>
		<link>http://www.uaerush.com/2009/04/28/dubai-property-prices-down-41/</link>
		<comments>http://www.uaerush.com/2009/04/28/dubai-property-prices-down-41/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:38:01 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colliers]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1409</guid>
		<description><![CDATA[Property prices in Dubai slumped 41% in the first quarter of the year from the fourth quarter of 2008, amid tighter lending and growing negative sentiment, and are now at early 2007 levels, U.K.-based real estate consultancy Colliers International said Tuesday. Year-on-year prices fell for the first time with values falling 34% since the first [...]]]></description>
			<content:encoded><![CDATA[<p>Property prices in Dubai slumped 41% in the first quarter of the year from the fourth quarter of 2008, amid tighter lending and growing negative sentiment, and are now at early 2007 levels, U.K.-based real estate consultancy Colliers International said Tuesday.</p>
<p>Year-on-year prices fell for the first time with values falling 34% since the first quarter of 2008, Colliers said in its quarterly price index, which collates mortgage transactions on properties open to foreign ownership since the start of 2007.</p>
<blockquote><p>&#8220;Without any support from previous quarters 1Q 2009 clearly represents the impact of the global crisis on the real estate market,&#8221; the report said.</p></blockquote>
<p>The average price of property fell to 1037 U.A.E. dirhams ($282.3) per foot in the first three months of 2009, compared with AED1770 in the fourth quarter of 2008, the report said, and are &#8220;currently at Q2 2007 levels&#8221;.</p>
<p>Apartments and townhouses have been hardest hit, with prices for each falling 42% and the price of villas falling 40%.</p>
<p>Property prices were rising sharply as recently as the first half of 2008. But in recent months, as the impact of the global crisis draws in on the emirate, real-estate agents have reported softening prices and a lack of buyers, especially property speculators that helped drive steep price increases.</p>
<h3>First Symptoms</h3>
<p>Prices rose 42% in the first quarter of 2008, 16% in the second quarter and 5% in the third quarter, according to previous Colliers reports.</p>
<p>However, the consultancy said negative sentiment from the global financial crisis, the postponement of developments by large government-backed developers and concerns over job losses has deterred potential property investors in recent months.</p>
<blockquote><p>&#8220;During Q4 2008 the U.A.E. experienced the first real symptoms of the impact of the global financial crisis on the region; however the negative impact averaged over the three month period was softened as it included transactions initiated during late Q3 and being concluded in early Q4,&#8221; the report said.</p></blockquote>
<p>Colliers said although there is some evidence of improved liquidity at the end of the first quarter 2009, it is too early to assess the impact this would have on the housing market in the medium term.</p>
<p>Last week, Swiss Investment bank UBS (UBS.AG) downgraded the U.A.E.&#8217;s real estate sector, citing a possible 70% fall in prices and significant oversupply as its main concerns.</p>
<p>&#8220;In our view we are still in relatively early stages of the property down cycle in the U.A.E.,&#8221; the bank said in a research note. &#8220;We believe risk-reward profiles are not yet compelling for investors to consider market reentry hence continued price declines are expected.&#8221;</p>
<p><a href="http://www.dowjones.com">Dow Jones Newswires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/04/28/dubai-property-prices-down-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damac to sign contracts worth Dh2bn</title>
		<link>http://www.uaerush.com/2009/03/18/damac-to-sign-contracts-worth-dh2bn/</link>
		<comments>http://www.uaerush.com/2009/03/18/damac-to-sign-contracts-worth-dh2bn/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:20:32 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Damac]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1383</guid>
		<description><![CDATA[Damac Properties benefits from low prices on materials and is expected to sign contracts for the construction of 10 towers worth Dh2bn this year, a top official said. &#8220;Despite the economic downturn, we are going ahead with the projects that we have already announced,&#8221; said Hussain Sajwani, chairman of Damac Holding. &#8220;By the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Damac Properties benefits from low prices on materials and is expected to sign contracts for the construction of 10 towers worth Dh2bn this year, a top official said.</p>
<p>&#8220;Despite the economic downturn, we are going ahead with the projects that we have already announced,&#8221; said Hussain Sajwani, chairman of Damac Holding.</p>
<blockquote><p>&#8220;By the end of this year, we will sign contracts worth Dh2 billion for the construction of ten projects.&#8221;</p></blockquote>
<h3>Building costs decline</h3>
<p>Lower demand has lead to a decline in building costs and the prices of building materials have declined significantly over the last eight months. A large number of projects have been put on hold or cancelled, which in turn results in many contractors seeking for work. Some are willing to take on work at cost prices to save jobs and avoid bankruptcy.</p>
<p>Lower building costs also results in opportunities for developers, as future profits could be increased while signing contracts now.</p>
<p><a href="http://www.gulfnews.com">Gulfnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/18/damac-to-sign-contracts-worth-dh2bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar&#8217;s credit rating downgraded</title>
		<link>http://www.uaerush.com/2009/03/17/emaars-credit-rating-downgraded/</link>
		<comments>http://www.uaerush.com/2009/03/17/emaars-credit-rating-downgraded/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:14:55 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1378</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s downgraded the credit ratings of seven Dubai companies on Tuesday, including Emaar Properties, and said it was worried about the health of banks as the former boomtown faces a sharp slowdown. Dubai&#8217;s economy could shrink between 2 and 4 percent in real terms this year, S&#38;P said, as a collapse in oil [...]]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s downgraded the credit ratings of seven Dubai companies on Tuesday, including Emaar Properties, and said it was worried about the health of banks as the former boomtown faces a sharp slowdown.</p>
<p>Dubai&#8217;s economy could shrink between 2 and 4 percent in real terms this year, S&amp;P said, as a collapse in oil prices and the global financial crisis take their toll on real estate prices and equities.</p>
<p>S&amp;P said it had downgraded Emaar to BBB+ from A- with a negative outlook, taking the developer almost below investment grade, while it also slashed ratings of other companies, including DP World, by one notch each.</p>
<p>Four Dubai-based banks covered by the ratings agency were also placed on ratings watch, with negative implications, partly because S&amp;P was concerned about the banks&#8217; exposure to the emirate&#8217;s real estate sector.</p>
<p>Residential real estate prices in Dubai could slump almost 38 percent this year, a Reuters poll showed this week.</p>
<blockquote><p>&#8220;The global economic downturn continues to depress some of Dubai&#8217;s key economic sectors, including trade, tourism, and commerce,&#8221;</p></blockquote>
<p>S&amp;P credit analyst Farouk Soussa said in one of three notes issued on Tuesday.</p>
<blockquote><p>&#8220;We expect that as a result of these factors, the economy may contract in 2009.&#8221;</p></blockquote>
<p>Emaar, one of the region&#8217;s biggest developers, was downgraded due to its heavy exposure to the weakening Dubai property market, S&amp;P said.</p>
<blockquote><p>&#8220;The weak markets are negatively affecting our view of Emaar&#8217;s business risk, and are likely to weaken Emaar&#8217;s currently healthy financial position in the near to medium term,&#8221;</p></blockquote>
<p>said S&amp;P credit analyst Alf Stenqvist.</p>
<p><a href="http://www.reuters.com">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/17/emaars-credit-rating-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10bn from emergency bailout ready for distribution</title>
		<link>http://www.uaerush.com/2009/03/13/10bn-from-emergency-bailout-ready-for-distribution/</link>
		<comments>http://www.uaerush.com/2009/03/13/10bn-from-emergency-bailout-ready-for-distribution/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 09:21:19 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1366</guid>
		<description><![CDATA[Funds from Dubai&#8217;s much anticipated $10bn emergency programme will flow to businesses within two weeks in form of loans or through banks, a senior official said to Reuters on Thursday. &#8220;Dubai-based companies will be drawing on it soon,&#8221; Nasser al-Shaikh, head of Dubai&#8217;s finance department, told journalists. Shaikh said real estate companies, who are among [...]]]></description>
			<content:encoded><![CDATA[<p>Funds from Dubai&#8217;s much anticipated $10bn emergency programme will flow to businesses within two weeks in form of loans or through banks, a senior official said to <a href="http://www.reuters.com">Reuters</a> on Thursday.</p>
<blockquote><p>&#8220;Dubai-based companies will be drawing on it soon,&#8221;</p></blockquote>
<p>Nasser al-Shaikh, head of Dubai&#8217;s finance department, told journalists. Shaikh said real estate companies, who are among the hardest hit by the financial crisis, would also have access to funds.</p>
<h3>The Programme</h3>
<p>The government of Dubai <a href="http://www.uaerush.com/2009/02/22/dubai-launches-20bn-bond-programme/">launched a $20bn bailout plan in February</a>, where $10bn were paid for by bond purchases from the central bank of the UAE.</p>
<blockquote><p>&#8220;The funds will be used to assist the companies to refinance current obligations that are coming up this year or next year. It could be a cash injection through the form of extended loans or through the banking system,&#8221;</p></blockquote>
<p>Shaikh said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/13/10bn-from-emergency-bailout-ready-for-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yas Island benefits from the financial crisis</title>
		<link>http://www.uaerush.com/2009/03/03/yas-island-benefits-from-the-financial-crisis/</link>
		<comments>http://www.uaerush.com/2009/03/03/yas-island-benefits-from-the-financial-crisis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 08:30:00 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aldar]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Yas Island]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1323</guid>
		<description><![CDATA[The development projects on Yas Island in Abu Dhabi benefit from the economic downturn caused by the global financial crisis, Aldar Properties said on Monday. According to Steve K. Worrel, Director of Mixed Use Development at Yas Island, availability of more workers and bidders have increased because of the economic downturn. Additionally, the prices on [...]]]></description>
			<content:encoded><![CDATA[<p>The development projects on Yas Island in Abu Dhabi benefit from the economic downturn caused by the global financial crisis, Aldar Properties said on Monday.</p>
<p>According to Steve K. Worrel, Director of Mixed Use Development at Yas Island, availability of more workers and bidders have increased because of the economic downturn. Additionally, the prices on materials have gone down.</p>
<p>Currently, 37.000 workers are stationed at Yas Island, whereas 10.000 joined in the past six months. According to mr Worrel, six months ago it was not so easy to get construction workers immediately. It was also difficult to get more than two bidders for various projects.</p>
<p>Now, the situation has changed and the supply of workers and bidders have increased, and construction costs have decreased. Worrel told the press that the money saved would not be used for any additions to the projects, as the projects have fixed plans. About 60 per cent of construction of the first phase of the projects has been completed, costing about Dh38 to Dh40 billion, said Worrel.</p>
<p><a href="http://www.gulfnews.com">Gulfnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/03/yas-island-benefits-from-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UAE plans to execute real estate projects worth more than $600 bn</title>
		<link>http://www.uaerush.com/2009/03/02/uae-plans-to-execute-real-estate-projects-worth-more-than-600-bn/</link>
		<comments>http://www.uaerush.com/2009/03/02/uae-plans-to-execute-real-estate-projects-worth-more-than-600-bn/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:37:15 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1320</guid>
		<description><![CDATA[Real estate projects worth $607.4 billion are to be implemented in the UAE over the next few years, according to the International Monetary Fund (IMF). A study released by the IMF says the UAE has plans to carry out enterprise projects worth a total of $918 billion. This accounts for nearly 42 per cent of [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate projects worth $607.4 billion are to be implemented in the UAE over the next few years, according to the International Monetary Fund (IMF).</p>
<p>A study released by the IMF says the UAE has plans to carry out enterprise projects worth a total of $918 billion. This accounts for nearly 42 per cent of all major enterprises to be implemented in the Gulf Cooperation Council (GCC) as part of a strategy to upgrade the infrastructure.</p>
<p>The majority of enterprise projects are focused on real estate and the housing supply bottlenecks to avoid inflation. $607.4bn will be spent on real estate projects, and $137.5bn will be spent on infrastructure, says the IMF.</p>
<blockquote><p>&#8220;The investment profile of GCC countries reflect country-specific diversification strategies, although projects are generally geared toward addressing supply bottlenecks, diversification and employment generation,&#8221;</p></blockquote>
<p>the IMF said.</p>
<blockquote><p>&#8220;With the emergence of inflation as the main short-term macroeconomic challenge, large investments are being channelled to the housing and infrastructure sectors to reduce supply bottlenecks and expand capacity.&#8221;</p></blockquote>
<p>The report put the total GCC medium-term project investments at $2,193bn, including nearly $960bn for real estate, $430bn for infrastructure, $421bn for oil and gas, $175bn for electricity and water, around $142bn for petrochemicals and $65bn for industry.</p>
<p><a href="http://www.business24-7.ae">Emirates Business</a>/IMF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/02/uae-plans-to-execute-real-estate-projects-worth-more-than-600-bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
