<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UAE Rush &#187; Tower</title>
	<atom:link href="http://www.uaerush.com/tag/tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uaerush.com</link>
	<description>Real estate and construction news from the United Arab Emirates</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MAG 218 Ready For Handover</title>
		<link>http://www.uaerush.com/2010/05/17/mag-218-ready-for-handover/</link>
		<comments>http://www.uaerush.com/2010/05/17/mag-218-ready-for-handover/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:40:39 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai Marina]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[MAG]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2559</guid>
		<description><![CDATA[The MAG 218 residential tower, built at a cost of AED450 million and consisting of 555 apartments spread over 66 floors, is now complete and ready to be handed over to residents following the official opening ceremony yesterday (Saturday 15 May). Commenting on the handover, Mohammed Nimer, CEO of MAG Group Property Development, said: “We [...]]]></description>
			<content:encoded><![CDATA[<p>The MAG 218 residential tower, built at a cost of AED450 million and consisting of 555 apartments spread over 66 floors, is now complete and ready to be handed over to residents following the official opening ceremony yesterday (Saturday 15 May).</p>
<p>Commenting on the handover, Mohammed Nimer, CEO of MAG Group Property Development, said: “We have maintained a consistent vision, communicating transparently. We have stood by our strategy through thick and thin which has underscored our commitment to our customers and our confidence in delivering our promise.”</p>
<p>Almost 90% of MAG 218 tower was sold out within months of its 2006 launch, with many investors initially paying an average of AED750,000 – 850,000 for a one-bedroom apartment. Today, despite falling prices over the past two years, the apartments have still appreciated, on average by at least 10%. Indeed competitive rental returns can be achieved due to the realistic original selling price.</p>
<p>Due to MAG Group’s strategic pricing, more than 70% of the owners are end users clearly keeping speculators at bay. The typical profile of residents consists of young professionals in their early thirties and to date MAG Group has not received any cancellations whatsoever.</p>
<blockquote><p>“So far we have not received any notices’ of cancellation, which in the current climate is quite remarkable. However it does highlight the sustainable demand for quality mid-priced accommodation,” said Nimer.</p></blockquote>
<p>In terms of service fees, again through MAGme the property management arm of MAG Group, rates are very competitive at less than AED10 per square foot per annum.</p>
<p>“This which compares favourably with other developments in the vicinity,” said Nimer.</p>
<p>Full-floor show-apartments located on the first floor of the MAG 218 Tower were opened in June 2008, so that owners could check out the quality of the interior finish, plus other interior fittings such as lights, built-in kitchen units &amp; white goods, wardrobes and bathroom fixtures.</p>
<blockquote><p>“Frequent online photo-updates were also posted on to the MAG Group website to further reassure overseas investors,” added Nimer.</p></blockquote>
<p>The tower, which comprises 333 one-bedroom apartments and 222 two-bedroom apartments and six retail outlets, comes complete with 572 covered car parking spaces and an outdoor Olympic sized swimming pool. The top five floors feature a full glass exterior, which afford spectacular panoramic views of the Marina, Palm Jumeirah and beyond.</p>
<p>A dedicated recreational facilities and community floor houses a state-of-the-art gym, event and dining hall, TV room and an outdoor terrace.</p>
<p>The residential tower is strategically located close to all of the facilities in Dubai Marina and only five minutes’ walk from Dubai’s Internet City and Media City. The tower also forms an integral part of MAG Group’s development strategy to construct competitively priced buildings aimed at the mid-range market and appealing to Dubai’s middle income families.</p>
<p><a href="http://imresolt.blogspot.com/2010/05/mag-group-hands-over-aed450-million.html">Imre Solt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/05/17/mag-218-ready-for-handover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitala Highlights Rihan Heights Progress At Cityscape Abu Dhabi 2010</title>
		<link>http://www.uaerush.com/2010/04/17/capitala-highlights-rihan-heights-progress-at-cityscape-abu-dhabi-2010/</link>
		<comments>http://www.uaerush.com/2010/04/17/capitala-highlights-rihan-heights-progress-at-cityscape-abu-dhabi-2010/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:05:05 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arzanah]]></category>
		<category><![CDATA[Capitala]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Rihan Heights]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2552</guid>
		<description><![CDATA[Capitala announced today on the back of Cityscape Abu Dhabi 2010, significant progress for Rihan Heights, the first residential phase of its maiden project &#8211; Arzanah. Arzanah, Capitala&#8217;s flagship project, is a 1.4 million square metre development encompassing residential, retail, commercial, sports and leisure components. Strategically located in the Sheikh Zayed Grand Mosque District on [...]]]></description>
			<content:encoded><![CDATA[<p>Capitala announced today on the back of Cityscape Abu Dhabi 2010, significant progress for Rihan Heights, the first residential phase of its maiden project &#8211; Arzanah.</p>
<p>Arzanah, Capitala&#8217;s flagship project, is a 1.4 million square metre development encompassing residential, retail, commercial, sports and leisure components. Strategically located in the Sheikh Zayed Grand Mosque District on Abu Dhabi Island, Arzanah will offer a unique active urban lifestyle for both residents and the community at large.<br />
Situated on the north eastern corner of Arzanah on 38,000 square metres of prime land, Rihan Heights includes five luxurious residential towers with a total of 854 apartments and 14 stunning villas on the site&#8217;s perimeter. The buildings are surrounded by luxuriant gardens and offer a range of recreational features including swimming pool, children&#8217;s playground, gym and fitness suite, clubhouse and state of the art security and management systems.</p>
<p>Construction on Rihan Heights, which began in late 2008, is well underway.   The 20th storey of the tallest tower, which when complete will consist of 32 storeys, is expected to be completed by end of April and the facades for all five towers to be in place by late Q4 this year.</p>
<p>Carlos Obeid, Chairman of Capitala, said,</p>
<blockquote><p>&#8220;Today there are 2000 construction workers on Rihan Heights site and this number will increase to 2500 in the next quarter, a fivefold increase within a single year. We are pleased with the construction progress so far and we are now focussing all our efforts to complete and deliver these premium finished residences.&#8221;</p></blockquote>
<p>He added,</p>
<blockquote><p>&#8220;We have also recently completed Rihan Heights show homes on the 1st floor of tower B and invite all our existing investors and potential customers to visit them. The show homes, which include the two and three-bedroom apartments, showcase the layout, finishes and expected quality for this premium residential development. They also highlight the unobstructed views onto the pristine beachfront and the spectacular Sheikh Zayed Grand Mosque.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/04/17/capitala-highlights-rihan-heights-progress-at-cityscape-abu-dhabi-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwaiti NREC launches Dh1.2bn project in Abu Dhabi</title>
		<link>http://www.uaerush.com/2010/04/13/kuwaiti-nrec-launches-dh1-2bn-project-in-abu-dhabi/</link>
		<comments>http://www.uaerush.com/2010/04/13/kuwaiti-nrec-launches-dh1-2bn-project-in-abu-dhabi/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:05:42 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Al Reem Island]]></category>
		<category><![CDATA[Carina Views]]></category>
		<category><![CDATA[Najmat]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2545</guid>
		<description><![CDATA[Kuwaiti developer, National Real Estate Company (NREC), is set to develop a Dh1.2 billion four-tower residential waterfront project called Carina Views on Najmat Abu Dhabi in Al Reem Island. The project consists of four 22-storeys residential towers with 684 units in all. The project is intended for middle-income professionals and will be located at the [...]]]></description>
			<content:encoded><![CDATA[<p>Kuwaiti developer, National Real Estate Company (NREC), is set to develop a Dh1.2 billion four-tower residential waterfront project called Carina Views on Najmat Abu Dhabi in Al Reem Island.</p>
<p>The project consists of four 22-storeys residential towers with 684 units in all.</p>
<p>The project is intended for middle-income professionals and will be located at the entry to Reem Island about 300 metres from Abu Dhabi Island.</p>
<p>The development spans a built-up area of 156,800 square metres and consists of one-, two- and three-bedroom apartments and eight exclusive water villas.</p>
<p>The waterfront Carina Views towers will be designed for middle-income professionals.</p>
<p>Khaleel I Al Abdullah, Chief Executive Officer at NREC, said:</p>
<blockquote><p>&#8220;Even with the economic crisis, accommodation requirements still need to be addressed in Abu Dhabi. We decided to enter the market and target mid-income professionals to fill a gap that was very much there. We are confident in Abu Dhabi and the UAE and Carina Views is the first of many UAE projects we are embarking on.&#8221;</p></blockquote>
<p>NREC owns and manages properties and assets throughout Kuwait, the Middle East and North Africa. Carina Views is NREC&#8217;s flagship development for Abu Dhabi and situated on the master development of Al Reem Island- Najmat, Abu Dhabi.</p>
<p>NREC is listed on the Kuwait Stock Exchange since 1984. Founded with a capital of KWD5 million (Dh63.6m), NREC has assets and capital now exceeding KD589m and KD81m.</p>
<p>Based in Kuwait, NREC houses subsidiaries, entities and developments that are spread throughout the region, including UAE, Egypt, Jordan, Lebanon, Iraq, Djibouti and Libya.</p>
<h3>Prices</h3>
<h3><span style="font-weight: normal; font-size: 13px;">According to a sales manager of Carina Views, the prices of Tower 1 are as follows:</span></h3>
<p>1st floor AED 1,169/ft2 &#8211; District View &#8211; upto 7th floor AED 1,198/ft2<br />
1st floor AED 1,230/ft2 &#8211; Full Reem View upto 7th floor AED 1,261/ft2<br />
1st floor AED 1,279/ft2 &#8211; Ful Sea View &#8211; upto 7th floor AED 1,311/ft2</p>
<p>4 out of 8 Water Villas<br />
From AED 10,500,000 (6,372 ft2) &#8211; AED 11,312,000 (6,867 ft2) incl. garden.</p>
<p>Payment plan<br />
5% on signing Reservation Agreement<br />
5% 3 months after signing RA<br />
5% Construction milestone A (after 6 months)<br />
10% Construction milestone B (after 12 months)<br />
75% Final Payment &#8211; on completion</p>
<p><a href="http://www.business24-7.ae">Emirates Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/04/13/kuwaiti-nrec-launches-dh1-2bn-project-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer awarded refund for off-plan investment</title>
		<link>http://www.uaerush.com/2010/03/07/buyer-awarded-refund-for-off-plan-investment/</link>
		<comments>http://www.uaerush.com/2010/03/07/buyer-awarded-refund-for-off-plan-investment/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:46:50 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Niki Lauda]]></category>
		<category><![CDATA[RERA]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2524</guid>
		<description><![CDATA[An investor in the Niki Lauda Twin Towers in Dubai was recently awarded a refund by Dubai Courts. Ron Oakley, a British investor, bought two units in the off-plan project launched by the german developer, ACI, in late 2007. In March 2009 he filed a lawsuit against ACI, trying to recover his investments of more [...]]]></description>
			<content:encoded><![CDATA[<p>An investor in the Niki Lauda Twin Towers in Dubai was recently awarded a refund by Dubai Courts. Ron Oakley, a British investor, bought two units in the off-plan project launched by the german developer, ACI, in late 2007. In March 2009 he filed a lawsuit against ACI, trying to recover his investments of more than Dh1m because of the project being more than 20 months behind schedule.</p>
<p>Dubai Courts have now decided the agreement between Oakley and ACI for one of the units is void because the unit was never registered with the Dubai Land Department. ACI was ordered to pay back his Dh569,585 plus a 5 per cent interest rate from the day he started the court proceedings. The other unit was registered with the Land Department and was therefore protected by the law, but Mr. Oakley said he would continue the fight to claim back his remaining Dh695,000.</p>
<blockquote><p>&#8220;It’s like throwing good money after bad, but having two units makes it worthwhile,” he said.</p></blockquote>
<p>Mr. Oakley&#8217;s investment for the other unit remains in an escrow account, and cannot, according to the law, be paid back unless the project is officially cancelled by Dubai&#8217;s Real Estate Regulatory (RERA). This law also states that the money must be used to fund construction, but this also means, according to some lawyers, that developers might not have the money to refund investments if court orders are issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/03/07/buyer-awarded-refund-for-off-plan-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers in Ivory Towers fear money is gone</title>
		<link>http://www.uaerush.com/2010/03/06/buyers-in-ivory-towers-fear-money-is-gone/</link>
		<comments>http://www.uaerush.com/2010/03/06/buyers-in-ivory-towers-fear-money-is-gone/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:47:15 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[IMPZ]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Ivory]]></category>
		<category><![CDATA[Sokook]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2520</guid>
		<description><![CDATA[The much-delayed Ivory Tower in Dubai has come yet another step closer to cancellation as development has stopped and consultants are called back to Sokook&#8217;s offices in Deira. The tower is nearly two years behind schedule and buyers now fear their investments is long gone and never to be seen again. Ivory Towers was initially [...]]]></description>
			<content:encoded><![CDATA[<p>The much-delayed Ivory Tower in Dubai has come yet another step closer to cancellation as development has stopped and consultants are called back to Sokook&#8217;s offices in Deira. The tower is nearly two years behind schedule and buyers now fear their investments is long gone and never to be seen again.</p>
<p>Ivory Towers was initially sold as an off-plan project in 2006 and scheduled to be finished by mid-summer 2008. More than 700 customers bought units in the project but construction came to a halt in an early phase when Sokook, the developer, got in a dispute over the land with TECOM Investments, the master developer of IMPZ.</p>
<p>From there, the problems piled up and Nigel Collins, an investor from the UK who bought four apartments in Ivory Tower in 2006, told <a href="http://www.thenational.ae">The National</a> many of the investors had given up the fight.</p>
<p>Sokook&#8217;s web site and offices are nearly shut down, but a consultant from Homes Real Estate, who is working on behalf of Sokook, said a &#8220;feasibility report&#8221; is to be made to summarize which investors have paid their 30 per cent and who have not.</p>
<blockquote><p>&#8220;For people who have paid more than 30 per cent, their money is in safe hands because they won’t pay any more until we start construction again; for those who have paid less but don’t want to pay any more, we will forfeit them. Our construction is on hold because of the people who only paid 10 or 15 per cent.”</p></blockquote>
<p>The aim of the report is, according to the consultant, to find out how many investors are willing to go on with the project. If half the number of initial buyers are interested in continuing, the consultant said the project would be scaled down to half its size. An option would be to transfer their investments to other projects in Dubai that were either completed or close to completion, but as the consultant pointed out, Ivory Tower is Sokook&#8217;s only project in Dubai.</p>
<p>“If there is no trust left in the project, then we can talk with the customer and swap their investment to a developer who is more advanced&#8221; he said without commenting on which developers Sokook had been in talks with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2010/03/06/buyers-in-ivory-towers-fear-money-is-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handover begins on Palm Jumeirah</title>
		<link>http://www.uaerush.com/2009/11/09/handover-begins-on-palm-jumeirah/</link>
		<comments>http://www.uaerush.com/2009/11/09/handover-begins-on-palm-jumeirah/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:01:07 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jumeirah]]></category>
		<category><![CDATA[Nakheel]]></category>
		<category><![CDATA[Palm Jumeirah]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Trump]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2488</guid>
		<description><![CDATA[The handover of apartments at Marina Residences on Palm Jumeirah will begin this month, The National reported. Located at the tip of Palm Jumeirah&#8217;s trunk, this residential complex of six towers comprises 980 apartments, all of which are sold out. At the same time, construction on Gateway Towers, Trump International Tower and Hotel and Frond [...]]]></description>
			<content:encoded><![CDATA[<p>The handover of apartments at Marina Residences on Palm Jumeirah will begin this month, The National reported. Located at the tip of Palm Jumeirah&#8217;s trunk, this residential complex of six towers comprises 980 apartments, all of which are sold out.</p>
<p>At the same time, construction on Gateway Towers, Trump International Tower and Hotel and Frond N villas has been delayed indefinitely, as well as <a href="http://www.uaerush.com/2009/11/05/uncertainty-rules-on-palm-jebel-ali/">other projects on the other Palm islands</a>. According to group managing director of Nakheel development projects, Mr. Marwan al Qamzi, the projects on Palm Jumeirah will be reviewed when market conditions improve.</p>
<p>Other projects, such as <a href="http://www.uaerush.com/2008/07/27/the-queen-elizabeth-2s-new-home-in-palm-jumeirah/">the transformation of the famous cruise liner Queen Elizabeth II into a floating hotel</a>, has also come to a halt as Dubai World seeks to cut costs and temporarily store the vessel in other ports. The port of Cape Town in South Africa has been considered but a decision has yet to be taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/11/09/handover-begins-on-palm-jumeirah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAMAC&#8217;s Park Towers close to completion</title>
		<link>http://www.uaerush.com/2009/11/01/damacs-park-towers-close-to-completion/</link>
		<comments>http://www.uaerush.com/2009/11/01/damacs-park-towers-close-to-completion/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:48:19 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Damac]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Dubai International Financial Centre]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=2478</guid>
		<description><![CDATA[DAMAC&#8217;s iconic twin-tower development in Dubai, Park Towers, reaches its final floor, DAMAC announced on Thursday. The two towers top out at 46 floors, not 30 as previously expected. The towers, located in the Dubai International Financial Centre, will also set aside the first five stories for office space. Commenting on the progress General Manager [...]]]></description>
			<content:encoded><![CDATA[<p>DAMAC&#8217;s iconic twin-tower development in Dubai, Park Towers, reaches its final floor, DAMAC announced on Thursday. The two towers top out at 46 floors, not 30 as previously expected. The towers, located in the Dubai International Financial Centre, will also set aside the first five stories for office space.</p>
<p>Commenting on the progress General Manager of DAMAC Properties Mr Ziad El Chaar congratulated the teams working on site.</p>
<blockquote><p>“To reach the top floor of the building marks a significant stage in the entire construction and development process and this is due to a huge team effort by all involved on site,’ he said. “We will now be working hard to continue with the progress on the exterior finishing of the building while the MEP works and interior designs and specifications are finalised.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/11/01/damacs-park-towers-close-to-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meraas halts work on 1-Dubai tower</title>
		<link>http://www.uaerush.com/2009/03/04/meraas-halts-work-on-1-dubai-tower/</link>
		<comments>http://www.uaerush.com/2009/03/04/meraas-halts-work-on-1-dubai-tower/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:51:25 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1-Dubai]]></category>
		<category><![CDATA[Jumeirah Gardens]]></category>
		<category><![CDATA[Meraas]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1329</guid>
		<description><![CDATA[Meraas Development has halted construction work on 1-Dubai tower in Jumeirah Gardens, MEED reported. According to an unsourced report, Samsung Engineering and Construction has stopped providing pre-construction services for the 1-Dubai tower, estimated to be more than 600 meters tall. The plans for another high-rise office building, which remains unknown, has also been put on [...]]]></description>
			<content:encoded><![CDATA[<p>Meraas Development has halted construction work on 1-Dubai tower in Jumeirah Gardens, MEED reported.</p>
<p>According to an unsourced report, Samsung Engineering and Construction has stopped providing pre-construction services for the 1-Dubai tower, estimated to be more than 600 meters tall. The plans for another high-rise office building, which remains unknown, has also been put on hold. Meraas Chief Executive Sina al-Kazim declined to comment.</p>
<p>Dubai residential real estate prices have fallen by an average of 25 percent since a peak in September, Morgan Stanley said last month, adding some $263 billion of <a href="www.uaerush.com/2009/02/10/list-of-projects-currently-on-hold/">projects had been cancelled or put on hold in the United Arab Emirates</a>. State-owned Meraas said in December it was reviewing its $95-billion Jumeirah Gardens project, launched two months earlier at a Dubai property exhibition.</p>
<p>Last week, Dubai&#8217;s Union Properties said it was <a href="http://www.uaerush.com/2009/03/01/dubai-formula-one-theme-park-eyes-government-help/">suspending construction of its $460 million Formula One theme park</a> due to the financial crisis and the drying up of liquidity from banks.</p>
<p><a href="http://www.reuters.com">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/03/04/meraas-halts-work-on-1-dubai-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mohammed Bin Zayed City Towers to pioneer a new model for development</title>
		<link>http://www.uaerush.com/2009/02/14/mohammed-bin-zayed-city-towers-to-pioneer-a-new-model-for-development/</link>
		<comments>http://www.uaerush.com/2009/02/14/mohammed-bin-zayed-city-towers-to-pioneer-a-new-model-for-development/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:56:36 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[KEO]]></category>
		<category><![CDATA[Mohammed Bin Zayed City]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?p=1261</guid>
		<description><![CDATA[The Mohammed Bin Zayed City Towers in Abu Dhabi will pioneer a new model for development, according to KEO International Consultants&#8217; Urban Development Division in Abu Dhabi. The master plan developed by the Abu Dhabi Municipality and KEO will outline sustainability and quality standards that the many owners and developers will uphold, says Uwe Nienstedt, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mohammed Bin Zayed City Towers in Abu Dhabi will pioneer a new model for development, according to KEO International Consultants&#8217; Urban Development Division in Abu Dhabi.</p>
<p>The master plan developed by the Abu Dhabi Municipality and KEO will outline sustainability and quality standards that the many owners and developers will uphold, says Uwe Nienstedt, Managing Director at KEO.</p>
<p>At the Meed Arabian World Construction Summit and in keeping with its theme, &#8216;achieving business sustainability&#8217;, Nienstedt shared the vision and key attributes of the five commercial towers areas planned in Mohammed Bin Zayed city.</p>
<p>Nienstedt said:</p>
<blockquote><p>&#8216;The completed development will cater to the middle-income tenant market, which is currently highly under-served in Abu Dhabi, by adding 30,000 new apartments to house up to 85,000 people in high quality residential communities. In doing so, it will also provide a sustainable source of income to the individual owners of each tower block. Although preceding it, the development has been designed taking many of the principles of Estidama into account.&#8217;</p></blockquote>
<p>Estidama is Abu Dhabi&#8217;s contribution to the global discussion on creating more sustainable communities, cities and global enterprises.</p>
<p>The development&#8217;s residential towers will be surrounded by pleasant shaded pedestrian walkways and parks. District cooling and double glazing will be employed to maximize energy efficiency and underground parking will ensure that the development remains free of parking congestion. Local facilities planned include health clubs containing spas and swimming pools, local retail, restaurants and cafes.</p>
<p>The Dhs25bn development is aimed at making a significant contribution to addressing apartment rental shortages in Abu Dhabi and at the same time generating long-term financial security for their owners.</p>
<p>Mohammed Bin Zayed Commercial City Towers is made possible by the vision of His Highness General Sheikh Mohamed bin Zayed Al Nahyan, Crown Prince of Abu Dhabi, Deputy Supreme Commander of the UAE Armed Forces and Chairman of the Abu Dhabi Executive Council. The innovative master plan for the five new high density urban areas was developed by KEO on behalf of the Abu Dhabi Municipality and all 349 tower development plans must be approved by KEO to ensure they conform to its quality specifications.</p>
<p><a href="http://www.keoic.com">KEO IC Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/2009/02/14/mohammed-bin-zayed-city-towers-to-pioneer-a-new-model-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Tower</title>
		<link>http://www.uaerush.com/projects/rose-tower/</link>
		<comments>http://www.uaerush.com/projects/rose-tower/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:27:33 +0000</pubDate>
		<dc:creator>UAERush</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rotana]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://www.uaerush.com/?page_id=1148</guid>
		<description><![CDATA[Located on Sheikh Zayed Road, Rose Tower by the Abbco Group boosts 333 metres (1094 feet) in the air. Spread across its 72 storeys, you will find laundry facilities, a business centre, car limousine rental, 480 studios and suites, a fitness centre and a swimming pool. Rose Tower was originally to be 380 metres high, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uaerush.com/uploads/2008/06/426px-rose_rotana_tower_under_construction_on_4_may_2007_pic.jpg" rel="lightbox"><img class="alignleft size-full wp-image-39" title="Rose Tower" src="http://www.uaerush.com/uploads/2008/06/426px-rose_rotana_tower_under_construction_on_4_may_2007_pic.jpg" alt="Rose Tower" width="341" height="479" /></a>Located on Sheikh Zayed Road, Rose Tower by the Abbco Group boosts 333 metres (1094 feet) in the air. Spread across its 72 storeys, you will find laundry facilities, a business centre, car limousine rental, 480 studios and suites, a fitness centre and a swimming pool.</p>
<p>Rose Tower was originally to be 380 metres high, but a design modification reduced its height by 47 metres. It is still considered world&#8217;s tallest hotel, as Ryugyong Hotel in Pyongyang (330 m at the moment), North Korea, has yet to be completed.</p>
<p>Construction works began in 2004 and even though Rose Tower was completed in 2007, it has yet to open. According to Rotana, the tower will open within 2009 and those interested may contact Rotana directly.</p>
<div style="clear:both;"></div>
<h3>Contact</h3>
<p>Rose Rotana, P.O. Box: 30880, Dubai, UAE</p>
<p>T: +971 (0)4 705 4508<br />
F: +971 (0)4 705 4277<br />
E-mail: sales.dubai@rotana.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uaerush.com/projects/rose-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
